+971 4 2271155
| Product Code | WP340 | WP240 |
|---|---|---|
| Weight (g/m2) (Fabric + Coating) | 428 Gsm | 340 Gsm |
| Tensile Strength (N)(ASTM D5034:09(2017) C.R.E Grab) | Warp:1806.5 Weft:1213.9 | Warp:893.0 Weft:1161.7 |
| Elongation (N) ASTM D 5034:09(2017) C.R.E Grab Method | Warp:74.3 Weft:103.7 | Warp:68.1 Weft:65.9 |
| Tearing Strength (N) ASTM D 2261:13(2017) C.R.E Tongue | Warp:286.3 Weft:246.1 | Warp:105.9 Weft:136.3 |
| Bursting Strength (N) (ASTM D 3787:2016) | 2028.5 | 1332.3 |
| Ultra violet blocking (%) AATCC 183:2010 | UV-R: 97.3 UV-A:96.5 UV-B:99.1 | UV-R:95.0 UV-A:95.0 UV-B:94.9 |
| Light Blocking (%) (AATCC 148:2014) | 85.56 | 85.56 |
© Copyright 2025 Mr. Xpert. All Rights Reserved. Developed By Digital Glare